Ambient Temperature: Ranging from -15ºC to 40ºC, ensuring versatility across varied environments. Altitude: Engineered for optimal performance at locations up to 1000 meters. Rated Voltage: Available options include 380V, 400V, and 415V to suit diverse requirements.
▍Product Features
Ambient Temperature: Ranging from -15ºC to 40ºC, ensuring versatility across varied environments.
Altitude: Engineered for optimal performance at locations up to 1000 meters.
Rated Voltage: Available options include 380V, 400V, and 415V to suit diverse requirements.
Rated Frequency: Seamlessly compatible with both 50Hz and 60Hz.
Connection: For outputs ≤3kW, utilize the 'Y' connection for optimal efficiency.
Outputs ≥4kW mandate the use of the '△' connection to ensure peak performance.
Duty: Designed for continuous operation (S1), ensuring unwavering reliability.
Ingress Protection: Rated at IP54/IP55, guaranteeing optimal safety and protection.
Insulation Class: Choose from Class B and Class F for tailored thermal management.
Cooling Method: Employs an efficient IC411 cooling system for superior heat dissipation.
▍Parameter
| Type | Output | Rated voltage | Rated Curent | Rated | Effciency | Power | Rated torque | Welght |
| - | (Kw) | - | A | speed | % | factor | N.m | Kg |
| - | - | - | - | rpm | - | cosφ | - | - |
| 80M1-2 | 0.75 | 380 | 1.7 | 2850 | 80.7 | 0.83 | 2.5 | 29 |
| 80M2-2 | 1.1 | 380 | 2.43 | 2840 | 82.7 | 0.83 | 3.7 | 31 |
| 90S-2 | 1.5 | 380 | 3.22 | 2850 | 84.2 | 0.84 | 5 | 36 |
| 90L-2 | 2.2 | 380 | 4.58 | 2850 | 85.9 | 0.85 | 7.4 | 40 |
| 100L-2 | 3 | 380 | 6 | 2870 | 87.1 | 0.87 | 10 | 50 |
| 112M-2 | 4 | 380/660 | 7.8/4.5 | 2890 | 88.1 | 0.88 | 13.2 | 67 |
| 132S1-2 | 5.5 | 380/660 | 10.6/6.1 | 2900 | 89.2 | 0.88 | 18.1 | 85 |
| 132S2-2 | 7.5 | 380/660 | 14.2/8.2 | 2900 | 90.1 | 0.89 | 24.7 | 89 |
| 160M1-2 | 11 | 380/660 | 20.6/11.9 | 2940 | 91.2 | 0.89 | 35.7 | 152 |
| 160M2-2 | 15 | 380/660 | 27.9/16.0 | 2940 | 91.9 | 0.89 | 48.7 | 164 |
| 160L-2 | 18.5 | 380/660 | 34.2/19.7 | 2940 | 92.4 | 0.89 | 60.1 | 177 |
| 180M-2 | 22 | 380/660 | 40.5/23.3 | 2950 | 92.7 | 0.89 | 71.2 | 240 |
| 200L1-2 | 30 | 380/660 | 54.9/31.6 | 2950 | 93.3 | 0.89 | 97.1 | 289 |
| 200L2-2 | 37 | 380/660 | 67.4/38.8 | 2950 | 93.7 | 0.89 | 119.8 | 307 |
| 225M-2 | 45 | 380/660 | 81.7/47.1 | 2960 | 94 | 0.89 | 145.2 | 378 |
| 250M-2 | 55 | 380/660 | 99.6/57.3 | 2970 | 94.3 | 0.89 | 176.9 | 529 |
| 280S-2 | 75 | 380/660 | 135.2/77. | 2970 | 94.7 | 0.89 | 241.2 | 645 |
| 280M-2 | 90 | 380/660 | 161.7/93. | 2970 | 95 | 0.89 | 289.4 | 701 |
| 315S-2 | 110 | 380/660 | 197.3/113.6 | 2984 | 95.2 | 0.89 | 352 | 1075 |
| 315M-2 | 132 | 380/660 | 236/136 | 2984 | 95.4 | 0.89 | 422.5 | 1182 |
| 315L1-2 | 160 | 380/660 | 285.7/164.5 | 2984 | 95.6 | 0.89 | 512.1 | 1303 |
| 315L2-2 | 200 | 380/660 | 356.4/205.2 | 2984 | 95.8 | 0.89 | 640.1 | 1525 |
| 355S1-2 | 185 | 380/660 | 329.7/189.8 | 2980 | 95.8 | 0.89 | 592.9 | 1680 |
| 355S2-2 | 200 | 380/660 | 356.4/205.2 | 2980 | 95.8 | 0.89 | 640.9 | 1740 |
| 355M1-2 | 220 | 380/660 | 392.0/225.7 | 2980 | 95.8 | 0.89 | 705 | 1790 |
| 355M2-2 | 250 | 380/660 | 440.6/253.7 | 2980 | 95.8 | 0.9 | 801.2 | 1840 |
| 355L1-2 | 280 | 380/660 | 493.4/284. | 2980 | 95.8 | 0.9 | 897.3 | 2040 |
| 355L2-2 | 315 | 380/660 | 555.1/319.6 | 2980 | 95.8 | 0.9 | 1009.5 | 2060 |
▍Drawing


▍Packaging & Shipping
![]() | ![]() |