YBX3 senies high-eficiency lameproof three-phase asynchronous molors are the updaled products of Y83 series, This serles of molors have the advanlages ohigh eficiency and energy saving, large temperature rise margin, smallvolume, ight weight, beautiful appearance, reiable operation, excellent performance,lownoise, low vibralon, and convenient instalation, operaton and maintenance.
▍Product Features
YBX3 senies high-eficiency lameproof three-phase asynchronous molors are the updaled products of Y83 series, This serles of molors have the advanlages ohigh eficiency and energy saving, large temperature rise margin, smallvolume, ight weight, beautiful appearance, reiable operation, excellent performance,lownoise, low vibralon, and convenient instalation, operaton and maintenance. The seres molor's fam eproof perlormance is in accordance with GB18613-2012<
▍Parameter
| Model | Rated output | Rated speed | Efficiency | Power factor | Rated torque (N.m) | Weight (kg) | |
| - | KW | HP | rpm | (IE3) | - | - | - |
| YE3-801-2 | 0.75 | 1 | 2880 | 80.7 | 0.82 | 2.3 | 18.1 |
| YE3-802-2 | 1.1 | 1.5 | 2880 | 82.7 | 0.83 | 2.2 | 19.5 |
| YE3-90S-2 | 1.5 | 2 | 2895 | 84.2 | 0.84 | 2.2 | 23.3 |
| YE3-90L-2 | 2.2 | 3 | 2895 | 85.9 | 0.85 | 2.2 | 27.1 |
| YE3-100L-2 | 3 | 4 | 2895 | 87.1 | 0.87 | 2.2 | 38.8 |
| YE3-112M-2 | 4 | 5.5 | 2905 | 88.1 | 0.88 | 2.2 | 48.3 |
| YE3-132S1-2 | 5.5 | 7.5 | 2930 | 89.2 | 0.88 | 2 | 55.1 |
| YE3-132S2-2 | 7.5 | 10 | 2930 | 90.1 | 0.88 | 2 | 69.2 |
| YE3-160M1-2 | 11 | 15 | 2945 | 91.2 | 0.89 | 2 | 113 |
| YE3-160M2-2 | 15 | 20 | 2945 | 91.9 | 0.89 | 2 | 123 |
| YE3-160L-2 | 18.5 | 25 | 2940 | 92.4 | 0.89 | 2 | 142 |
| YE3-180M-2 | 22 | 30 | 2955 | 92.7 | 0.89 | 2 | 182 |
| YE3-200L1-2 | 30 | 40 | 2960 | 93.3 | 0.89 | 2 | 246 |
| YE3-200L2-2 | 37 | 50 | 2960 | 93.7 | 0.89 | 2 | 265 |
| YE3-225M-2 | 45 | 60 | 2965 | 94 | 0.9 | 2 | 323 |
| YE3-250M-2 | 55 | 75 | 2970 | 94.3 | 0.9 | 2 | 413 |
| YE3-280S-2 | 75 | 100 | 2975 | 94.7 | 0.9 | 1.8 | 546 |
| YE3-280M-2 | 90 | 125 | 2975 | 95 | 0.9 | 1.8 | 569 |
| YE3-315S-2 | 110 | 150 | 2978 | 95.2 | 0.9 | 1.8 | 897 |
| YE3-315M-2 | 132 | 180 | 2978 | 95.4 | 0.9 | 1.8 | 1029 |
| YE3-315L1-2 | 160 | 200 | 2980 | 95.6 | 0.91 | 1.8 | 1067 |
| YE3-315L2-2 | 200 | 270 | 2980 | 95.8 | 0.91 | 1.8 | 1194 |
| YE3-355M-2 | 250 | 340 | 2982 | 95.8 | 0.91 | 1.6 | 1685 |
| YE3-355L-2 | 315 | 430 | 2982 | 95.8 | 0.91 | 1.6 | 1734 |
▍Drawing

▍Packaging & Shipping
![]() | ![]() |