BL/XL-IEC Series Vertical Cycloidal Gearbox with IEC Motor Flange combines a high-strength cycloidal pinwheel transmission structure with standardized IEC motor flange input design, providing a complete motorized drive solution with easy installation, high torque capacity and reliable operation. The vertical flange input structure simplifies motor connection and equipment integration, making it suitable for industrial applications requiring compact installation, high reduction ratio and stable low-speed output. With a typical output torque range of 100–60,000 N·m and motor power range of 0.12–75 kW, it is widely used in lifting equipment, mixers, conveyors, chemical machinery and heavy-duty industrial drive systems.
| Item | Specification |
| Product Series | BL/XL-IEC Series |
| Gear Type | Cycloidal Pinwheel Gear |
| Transmission Structure | Cycloidal Disc Transmission |
| Mounting Type | Vertical Mounted with IEC Flange |
| Input Type | IEC Motor Flange Input |
| Motor Connection | IEC Standard Flange |
| Output Shaft Type | Solid Shaft / Hollow Shaft Optional |
| Housing Material | Cast Iron |
| Cycloidal Disc Material | Alloy Steel |
| Pin Gear Material | Hardened Steel |
| Lubrication | Grease or Oil Lubrication |
| Protection Grade | IP54 / IP55 Optional |
| Efficiency | Up to 94% |
| Ratio Range | 11–7569 |
| Motor Power Range | 0.12–75 kW |
| Output Torque | 100–60,000 N·m |
| Installation Direction | Vertical Installation |
| Model | Frame Size | Ratio Range | Motor Power (kW) | Output Torque (N·m) |
| BL/XL-IEC1 | 1 | 11–87 | 0.12–1.5 | 100 |
| BL/XL-IEC2 | 2 | 11–121 | 0.25–3 | 300 |
| BL/XL-IEC3 | 3 | 17–187 | 0.55–5.5 | 800 |
| BL/XL-IEC4 | 4 | 17–289 | 1.5–11 | 2,000 |
| BL/XL-IEC5 | 5 | 23–473 | 3–22 | 5,000 |
| BL/XL-IEC6 | 6 | 29–7569 | 5.5–45 | 15,000 |
| BL/XL-IEC7 | 7 | 35–7569 | 11–75 | 30,000 |
| BL/XL-IEC8 | 8 | 35–7569 | 22–75 | 60,000 |
Note: Customized IEC motor flange dimensions, motor specifications, output shaft configurations and special transmission solutions are available upon request.
